top of page
Bishop Hoffman Catholic School
Co-ed PreK-12 Catholic School in Fremont Ohio
Junior High
Track & Field 2025
Date | Time | Opponent | Location |
---|---|---|---|
Thur 4/10 | 4:00p | Oak Harbor Invite | Oak Harbor HS |
Mon. 4/14 | 4:30p | Hopewell/NR/ Gibsonburg | Hopewell Loudon HS |
Sat. 4/19 | 10:00a | Perkins Invite | |
Mon 4/21 | 4:30p | Danbury/SMCC/ Old Fort | Danbury HS |
Fri 4/25 | 4:15p | Margaretta Invite | Margaretta HS |
Mon 4/28 | 4:30p | Tiffin/Perkins/ Hopewell | Frost Kalnow Stadium |
Thur 5/1 | 4:30p | Elmwood Invite | Royal Stadium |
Mon 5/5 | 4:30p | Woodmore/NR | Woodmore HS |
Wed 5/7 | 4:15p | SBC Prelims | Perkins HS |
Sat 5/10 | 9:30a | SBC Finals | PC- Heigel Track |
bottom of page