top of page
Bishop Hoffman Catholic School
Co-ed PreK-12 Catholic School in Fremont Ohio
Varsity Softball 2024
Date | Time | Opponent | Location | Score |
---|---|---|---|---|
Mon. 3/25 | 5:00p | Margaretta | Lions Park | L: 0-5 |
Tue. 3/26 | 5:00p | Monroeville | Naderer Sports Complex | L: 1-17 |
Wed 3/27 | 5:00p | Lakota | Naderer Sports Complex | W: 9-7 |
Sat 3/30 | 11:00a | Delta | Naderer Sports Complex | L: 9-14 |
Mon 4/1 | 5:00p | New Riegel | New Riegel HS | cancelled |
Wed 4/3 | 5:00p | Old Fort | Naderer Sports Complex | cancelled |
Fri 4/5 | 5:00p | Calvert | Naderer Sports Complex | cancelled |
Wed 4/10 | 5:00p | Woodmore | Naderer Sports Complex | W: 2-1 |
Fri 4/12 | 5:00p | Danbury | Danbury HS | L: 4-5 |
Mon 4/15 | 5:00p | Gibsonburg | Naderer Sports Complex | W: 5-3 |
Tue 4/16 | 5:00p | SMCC | Dorn Community Park | W: 22-6 |
Wed 4/17 | 5:00p | Hopewell-Loudon | Hopewell-Loudon HS | cancelled |
Thu 4/18 | 5:00p | Carey | Carey HS | W: 10-7 |
Fri 4/19 | 5:00p | Lakota | Lakota HS | L: 5-7 |
Sat. 4/20 | 11:00a | Calvert | Naderer Sports Complex | W: 6-3 |
Mon 4/22 | 5:00p | New Riegel | Naderer Sports Complex | L: 3-13 |
Tue 4/23 | 5:00p | SMCC | Naderer Sports Complex | cancelled |
Wed 4/24 | 5:00p | Old Fort | Old Fort HS | W: 10-6 |
Thu 4/25 | 5:00p | North Baltimore | N. Baltimore HS | L: 3-4 |
Fri 4/26 | 5:00p | Calvert | Ted Rombach Field | W: 14-3 |
Wed 5/1 | 5:00p | Woodmore | Woodmore | |
Thu 5/2 | 5:00p | St. Paul | Contractors Park | |
Fri 5/3 | 5:00p | Danbury | Naderer Sports Complex | |
Mon 5/6 | 5:00p | Gibsonburg | Gibsonburg HS | |
Tue 5/7 | 5:00p | Arcadia | Naderer Sports Complex | |
Wed 5/8 | 5:00p | Hopewell-Loudon | Naderer Sports Complex | |
Thu 5/9 | 5:00p | Fremont Ross | Naderer Sports Complex | |
Fri 5/10 | 5:00p | Port Clinton | Naderer Sports Complex | |
Sat. 5/11 | 11:00a | Old Fort | Naderer Sports Complex | |
Tues. 5/14 | 5:00p | New Riegel | New Riegel HS | |
Mon. 5/20 | 5:00p | Hopewell-Loudon | Hopewell-Loudon HS |
bottom of page