top of page
Bishop Hoffman Catholic School
Co-ed PreK-12 Catholic School in Fremont Ohio
Track & Field 2024
Date | Time | Opponent | Location |
---|---|---|---|
Tues. 3/26 | 4:30p | Port Clinton | Port Clinton HS |
Tues. 4/2 | 4:30p | Woodmore/NR/Calvert | Woodmore HS |
Sat. 4/6 | 9:00a | Lakota Invite | Lakota HS |
Tues. 4/9 | 5:00p | SMCC/Gibsonburg | Fremont Ross HS |
Sat. 4/13 | 9:30a | Edison Invite | Edison HS |
Tues. 4/16 | 4:30p | Hopewell/Lakota/NR | Hopewell HS |
Fri. 4/19 | 4:30p | Gibsonburg Invite | Gibsonburg HS |
Tues. 4/23 | 4:30p | Woodmore/Hopewell | Woodmore HS |
Fri. 4/26 | 4:00p | Port Clinton Invite | Heigel Track -PC |
Fri. 5/3 | 4:00p | Oak Harbor | Oak Harbor HS |
Tues. 5/7 | 4:00p | SBC | Huron HS |
Fri. 5/10 | 4:00p | SBC | Clyde HS |
bottom of page